exclusiveevents
exclusiveevents
corporate
corporate
corporate
corporate
corporate
corporate
corporate
corporate
openevents
corporate
corporate
corporate
corporate
information
corporate
corporate
corporate
corporate
corporate
corporate
newslettersignup
Author : Fast Web Design

Formula Fast Karting,
Unit 1,
19 Wildmere Road,
Wildmere Industrial Estate,
Banbury
Oxon
OX16 3JU
sales@formulafast.co.uk

01295 701010

email logo
email logo
We provide Corporate Events and Conferencing, Open Races, Karting for Juniors, Monthly Championships, Exclusive Private and Bespoke Events as well as Arrive and Drive Sessions.

Formula Fast strive for top levels of safety combined with state of the art facilities to provide you with an exhilirating event.
webtopbanner
webttopbottom

Previous Championship Results

 

Adult Championships 2011

Psn. Name Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Total
1st Daniel Somerton 24 21 0 23 23 18 109
2nd James Sollis 0 20 24 20 20 23 107
3rd Jack Foreman 22 18 0 15 18 20 93
4th Ben Wallington 15 0 18 13 22 22 90
5th Dave Austin 0 13 19 13 15 0 60
6th  Colin Payne 0 0 20 3 13 17 53
7th Nick Smith 0 16 0 21 15 0 52
8th Alice Powell 0 22 0 20 0 0 42
9th Myles Castaldini 19 0 0 9 0 0 28
10th Lee Visarami 0 0 0 0 10 14 24
11th Valdis Safonovs 13 0 10 0 0 0 23
12th Arsen 0 0 16 6 0 0 22
13th Miles  17 0 0 0 0 0 17
14th Kaine Boswell 16 0 0 0 0 0 16
15th Ethan Bridge 0 14 0 0 0 0 14
16th Jason Bridge 0 12 0 0 0 0 12
17th Geoff Wood 0 0 12 0 0 0 12
18th Miles Howard 10 0 0 0 0 0 10
19th Eric Hayden 0 0 0 8 0 0 8
20th Georgia Newzee 0 6 0 0 0 0 6
21st Arron Aston 0 0 0 5 0 0 5

Junior Championships 2011

Psn. Name Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Total After Dropped
1st Jack Griffiths 21 23 23 20 22 21 130 110
2nd Kyle Morby 21 20 21 21 15 21 119 104
3rd Ryan Harper-Ellam 21 20 16 20 21 15 113 98
4th Jac Maybin 15 21 17 0 23 21 97 97
5th Bertie Zeurcher 21 15 22 0 16 21 95 95
6th  Crispin Zeurcher 15 15 15 0 14 15 74 74
7th Jack Henn 0 0 0 14 11 12 37 37
8th Matthew Graham 0 0 0 23 13 0 36 36
9th India Lay 12 11 0 0 0 0 23 23
10th Chloe Morby 10 11 0 0 0 0 21 21
11th Jack Tuckey 0 0 0 13 0 8 21 21
12th Harry Collins 0 0 0 14 0 0 14 14
13th Georgia Newzee 0 0 12 0 0 0 12 12
14th Nathan Edwards 0 0 0 10 0 0 10 10
15th Steve Shinkins 0 0 0 0 0 10 10 10
16th Dan Woodcock 0 0 0 0 9 0 9 9
17th Jack Foreman 0 0 0 8 0 0 8 8
18th Lee Vee 0 0 0 0 0 6 6 6

Cadet Championships 2011

Psn. Name Rd1 Rd2 Rd3 Rd4 Rd5 Total After Dropped
1st Luke Beckham 6 12 12 12 11 42 47
2nd Luke O'Sullivan 10 10 10 10 12 40 42
3rd Matt Chapman 11 9 11 11 0 42 42
4th Curtis Upward 4 0 7 9 9 11 29
5th Roman Haskett 9 9 8 0 0 26 26
6th Matthew Graham 12 12 0 0 0 24 24
7th James Pashley 8 7 9 0 0 24 24
8th Jamie Jones 7 5 6 0 0 18 18
9th Ryan Conde 0 0 0 0 10 0 10
10th Jackson A 0 7 0 0 0 7 7
11th Jack Roberts 5 0 0 0 0 5 5
12th Will Monks 0 0 5 0 0 5 5
13th Nathan Edwards 0 4 0 0 0 4 4
14th Finlay Lennard 0 0 4 0 0 4 4

Adult Championships 2010 - 2011

Psn.
Name
Rd1
Rd2
Rd3
Rd4
Rd5
Rd6
Total
1st
Steve Farrington
22
22
22
21
21
108
2nd
Nicky Isted
21
22
23
21
21
108
3rd
Daniel Somerton
22
15
24
22
21
104
4th
Jamie Paxton
16
19
20
21
15
91
5th
Veronika Uhrova
0
21
17
15
0
21
74
6th 
Graeme Titchener
8
3
5
11
11
15
53
7th
Arsen
9
15
16
0
0
0
40
8th
Myles
0
0
13
0
20
0
33
9th
Adam Hughes
8
7
0
11
0
0
26
10th
Richard Prior
13
11
0
0
0
0
24
11th
Matt Nicky
0
3
0
18
0
0
21
12th
Ziggy Heritage
19
0
0
0
0
0
19
13th
Miles
0
0
6
0
11
0
17
14th
Will Bush
0
0
0
8
8
0
16
15th
James Lyons
0
0
0
15
0
0
15
16th
Matt Teave
0
0
0
0
15
0
15
17th
Jack Foreman
0
0
0
0
0
14
14
18th
David Lewis
11
0
2
0
0
0
13
19th
Quirin
0
0
13
0
0
0
13
20th
Wayne Robinson
0
0
0
0
0
13
13
21st
Andrew Thomas
5
7
0
0
0
0
12
22nd
Stefan Veronika
0
11
0
0
0
0
11

Junior Championships 2010 - 2011

Psn.
Name
Rd1
Rd2
Rd3
Rd4
Rd5
Rd6
Total
1st
Kyle Morby
22
24
23
22
21
112
2nd
Ryan Harper Ellam
20
16
20
16
19
91
3rd
Crispin Zeurcher
21
18
13
19
15
86
4th
Bertie Zeurcher
16
20
15
22
11
84
5th
Will Shaw
21
0
23
0
22
66
6th 
Mathew Graham
0
12
18
18
15
63
7th
Hassan Hussain
13
21
0
0
0
34
8th
Jack Roberts
0
15
12
0
0
27
9th
Jack Griffiths
0
0
0
0
22
22
10th
Harry Collins
13
0
0
0
0
13
11th
Oli Warren
0
0
12
0
0
12
12th
Pete B
0
0
0
0
0
0

Cadet Championships 2010 - 2011

Psn.
Name
Rd1
Rd2
Rd3
Rd4
Rd5
Rd6
Total
1st
Jac Maybin
12
12
11
12
10
57
2nd
Mathew Graham
11
12
11
11
12
57
3rd
Jack Roberts
10
8
9
10
8
45
4th
Bertie Zeurcher
8
11
10
8
12
49
5th
Curtis Upward
0
0
5
5
24
34
6th 
Matthew Chapman
0
0
9
9
8
26
7th
Brandon Lawton
0
7
6
6
6
25
8th
Luke Beckham
0
0
0
0
7
9
16
9th
Bradley Lawton
0
0
8
0
0
5
13
10th
Luke O-Sullivan
0
0
0
0
0
11
11
11th
James Whittaker
9
0
0
0
0
0
9
12th
Jack Griffiths
0
9
0
0
0
0
9
13th
Alex Booth
7
0
0
0
0
0
7
14th
Jackson Ayckbourn
0
7
0
0
0
0
7
15th
James Pashley
0
0
0
7
0
0
7
16th
George
6
0
0
0
0
0
6

Adult Championships 2009 - 2010

Psn. Points Points Points Points Points Points Points Points Points Points Name
  Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Rd9 Total  
1st 10 8 10 9 8 10 8 10 9 82 Daniel Somerton
2nd 0 10 5 10 10 8 6 0 0 49 Andy Souter
3rd 0 0 8 8 6 9 10 6 0 47 Richard Grandpierre
4th 5 7 9 6 7 0 0 0 0 34 Kaine Boswell
5th 8 6 0 7 0 0 0 7 0 28 Liam Manley
6th 0 0 0 0 0 0 9 8 10 27 Nicky Isted
7th 0 0 0 0 0 0 7 0 8 15 Nick Smith
8th 0 0 0 0 0 0 5 9 0 14 Veronika Uhrova
9th 0 0 0 0 0 0 0 5 7 12 Myles Constaldini
10th 0 0 0 0 0 0 0 4 6 10 Miles Harding
11th 9 0 0 0 0 0 0 0 0 9 Gavin Morgan
12th 0 9 0 0 0 0 0 0 0 9 Adam Chamberlain
13th 0 0 0 0 9 0 0 0 0 9 Alice Powell
14th 0 4 0 0 5 0 0 0 0 9 David Lewis
15th 7 0 0 0 0 0 0 0 0 7 Andy Birch
16th 0 0 0 0 0 7 0 0 0 7 Conor Devereux
17th 6 0 0 0 0 0 0 0 0 6 Justin Bulknell
18th 0 0 6 0 0 0 0 0 0 6 Phil Walker
19th 0 0 0 0 0 6 0 0 0 6 Andrew Morby
20th 0 5 0 0 0 0 0 0 0 5 Nick Jones
21st 0 0 5 0 0 0 0 0 0 5 Luke Baker
22nd 0 0 0 5 0 0 0 0 0 5 Ian Womack
22nd 0 0 0 0 0 5 0 0 0 5 Viv Smith
23rd 0 0 0 0 0 0 0 0 5 5 Arsen
24th 4 0 0 0 0 0 0 0 0 4 Ryan MccLoskey
25th 0 0 4 0 0 0 0 0 0 4 David Goodship
26th 0 0 0 4 0 0 0 0 0 4 Mark Moseley
27th 0 0 0 0 0 4 0 0 0 4 Rob Smith
27th 3 0 0 0 0 0 4 0 0 4 Richard Giles
28th 3 0 0 0 0 0 0 0 0 3 Daniel Timms
29th 0 0 3 0 0 0 0 0 0 3 Ashley Crook
29th 0 0 0 0 0 0 3 0 0 3 Adam Giles
30th 0 0 0 0 0 0 3 0 0 3 Graeme Titchener

Junior Championships 2010

Psn. Points Points Points Points Points Points Points Points Points Points Name
  Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Rd9 Total  
1st 9 9 10 9.5 9 9.5 9.5 7.5 8.5 81.5 Kyle Morby
2nd 10 10 0 9.5 4.5 9.5 9.5 10 9.5 72.5 Will Shaw
3rd 5 7 8 8 8 7.5 7.5 8 0 59 Stephen Farrington
4th 0 0 0 0 6.5 7.5 7.5 8.5 8.5 38.5 Ryan Harper-Ellam
5th 6 8 9 0 9 0 0 0 0 32 Milly Appleby
6th 0 0 0 0 0 0 6 6 7.5 19 Crispin Zuercher
7th 7 6 0 0 0 0 0 0 0 13 James Treadwell
8th 8 0 0 0 0 0 0 0 0 8 Milo Rosenberg
9th 0 0 7 0 0 0 0 0 0 7 Dale Butler
10th 0 0 6 0 0 0 0 0 0 6 Harry Collins
11th 0 0 0 0 0 0 5 0 0 5 Oliver Darby
12th 0 0 0 0 0 0 4 0 0 4 Callum Peters
13th 0 0 0 0 0 0 3 0 0 3 Luke Summerill

Cadet Champioships 2010

Psn. Rd1 Rd2 Rd3 Rd4 Total Name
1st 7 10 9 9 35 Jac Maybin
2nd 4 9 10 9.5 32.5 Mathew Graham
3rd 8 8 7 7.5 30.5 Jack Roberts
4th 10 4 3 0 17 Elliot Harvey
5th 2 5 4 5 16 Jackson Ackybourn
6th 0 0 8 8 16 Bertie Zuercher
7th 0 7 6 0 13 Will Layton
8th 6 6 0 0 12 Callum George
9th 3 3 5 0 11 Charlie Yates
10th 9 0 0 0 9 Brett Masey
11th 0 0 0 6 6 James Whittaker
12th 5 0 0 0 5 Alex Booth

 

booknow