exclusiveevents
exclusiveevents
corporate
corporate
corporate
corporate
corporate
corporate
corporate
corporate
openevents
corporate
corporate
corporate
corporate
information
corporate
corporate
corporate
corporate
corporate
corporate
newslettersignup
Author : Fast Web Design

Formula Fast Karting,
Unit 1,
19 Wildmere Road,
Wildmere Industrial Estate,
Banbury
Oxon
OX16 3JU
sales@formulafast.co.uk

01295 701010

email logo
email logo
We provide Corporate Events and Conferencing, Open Races, Karting for Juniors, Monthly Championships, Exclusive Private and Bespoke Events as well as Arrive and Drive Sessions.

Formula Fast strive for top levels of safety combined with state of the art facilities to provide you with an exhilirating event.
webtopbanner
webttopbottom

Current Championship Overall Results


Adult Championships 2011-2012

Psn. Name Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Total
1st Arsen 24 18 17 18 22 0 99
2nd Daniel Somerton 21 24 0 23 23 0 91
3rd Ben Wallington 0 20 22 23 19 0 84
4th Colin Payne 11 14 13 19 16 0 73
5th Crispin Zuercher 0 19 20 14 20 0 73
6th Dave Austin 16 19 0 0 0 0 35
7th Rob Miller 0 0 19 14 0 0 33
8th Andy Morby 19 0 13 0 0 0 32
9th Steve Shinkins 0 0 0 14 14 0 28
10th Graeme Tichener 0 11 0 11 0 0 22
11th Kyle Morby 0 0 22 0 0 0 22
12th Jack Foreman 20 0 0 0 0 0 20
13th Lee Visarami 6 6 7 0 0 0 19
14th Ollie Wright 8 10 0 0 0 0 18
15th Gavin Kelly 0 0 10 8 0 0 18
16th Tim Bovington 0 0 7 6 0 0 13
17th Ollie D. Fox 0 0 0 0 12 0 12
18th Dan Turns 11 0 0 0 0 0 11
19th Graham 11 0 0 0 0 0 11
20th Alex Prior 0 0 0 0 10 0 10
21st Andrew Wright 0 9 0 0 0 0 9


Junior Championships 2011-2012

Psn. Name Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Total
1st Jack Griffiths 21 23 22 23 22 0 111
2nd Kyle Morby 22 20 23 21 22 0 108
3rd Bertie Zeurcher 21 20 19 20 22 0 102
4th Steve Shinkins 14 12 14 16 17 0 73
5th James Whitaker 16 16 20 0 16 0 68
6th Luke Wilson 12 14 13 12 12 0 63
7th Ryan Harper-Ellam 20 21 0 0 0 0 41
8th John Kinchella 0 0 10 14 15 0 39
9th Lee Visarami 8 0 7 10 0 0 25
10th Joshua Smith 0 0 0 20 0 0 20
11th Jack Henn 0 0 15 0 0 0 15
12th Alek Sobas 0 0 0 0 12 0 12
13th Dan Woodcock 10 0 0 0 0 0 10
14th Alex Prior 0 10 0 0 0 0 10
15th Ollie D. Fox 0 0 0 8 0 0 8
16th Tim Bovington 0 0 7 0 0 0 7


Cadet Championships 2011-2012

Psn. Name Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Total
1st Matt Chapman 12 12 0 0 0 0 24
2nd Luke O'Sullivan 10 10 0 0 0 0 20
3rd Joshua McCallum 9 11 0 0 0 0 20
4th Luke Beckham 11 8 0 0 0 0 19
5th Will Monks 8 9 0 0 0 0 17
6th Lee Visarami 7 6 0 0 0 0 13
7th Curtis Upward 0 7 0 0 0 0 7
8th Mark wood 6 0 0 0 0 0 6
9th James Randall 0 5 0 0 0 0 5


Current Championship Round Results


Adult Championship Rounds

Rd1  11/10/2011
Psn. Name Race 1 Race 2 Overall  Fastest Lap
1st Arsen 12 12 24 33.372
2nd Daniel Somerton 11 10 21 33.439
3rd Jack Foreman 9 11 20 33.581
4th Andy Morby 10 9 19 33.504
5th Dave Austin 8 8 16 33.566
6th  Colin Payne 6 5 11 34.085
7th Dan Turns 6 5 11 33.769
8th Graham 5 6 11 33.891
9th Ollie R 4 4 8 34.729
10th Lee Visarami 3 3 6 34.086

Rd2 08/11/2011
Psn. Name Race 1 Race 2 Overall  Fastest Lap
1st Daniel Somerton 12 12 24 33.684
2nd Ben Wallington 11 9 20 33.534
3rd Dave Austin 8 11 19 34.295
4th Crispin Zuercher 9 10 19 34.352
5th Arsen 10 8 18 33.823
6th  Colin Payne 7 7 14 34.042
7th Graeme Tichener 6 5 11 34.65
8th Ollie Wright 4 6 10 35.155
9th Andrew Wright 5 4 9 34.895
10th Lee Visarami 3 3 6 34.469

Rd3 14/12/2011
Psn. Name Race 1 Race 2 Overall  Fastest Lap
1st Ben Wallington 10 12 22 32.474
2nd Kyle Morby 12 10 22 32.853
3rd Crispin Zuercher 9 11 20 32.793
4th Rob Miller 11 8 19 32.457
5th Arsen 8 9 17 32.787
6th Colin Payne 6 7 13 33.313
7th Andy Morby 7 6 13 33.204
8th Gavin Kelly 5 5 10 33.071
9th Lee Visarami 3 4 7 32.993
10th Tim Bovington 4 3 7 33.779

 Rd4  26/01/2012
Psn. Name Race 1 Race 2 Overall  Fastest Lap
1st Daniel Somerton 12 11 23 32.339
2nd Ben Wallington 11 12 23 32.523
3rd Colin Payne 9 10 19 32.759
4th Arsen 10 8 18 32.471
5th Crispin Zuercher 5 9 14 32.705
6th  Rob Miller 8 6 14 32.881
7th Steve Shinkins 7 7 14 33.184
8th Graeme Tichener 6 5 11 33.179
9th Gavin Kelly 4 4 8 33.35
10th Tim Bovington 3 3 6 33.084

Rd5  28/01/2012
Psn. Name Race 1 Race 2 Overall  Fastest Lap
1st Daniel Somerton 11 12 23 33.938
2nd Arsen 12 10 22 33.773
3rd Crispin Zuercher 9 11 20 33.803
4th Ben Wallington 10 9 19 33.805
5th Colin Payne 8 8 16 33.948
6th  Steve Shinkins 7 7 14 34.264
7th Ollie D. Fox 6 6 12 34.061
8th Alex Prior 5 5 10 34.648



Junior Championship Rounds

Rd1  17/11/2011
Psn. Name Race 1 Race 2 Overall  Fastest Lap
1st Kyle Morby 12 10 22 32.54
2nd Jack Griffiths 10 11 21 32.822
3rd Bertie Zeurcher 9 12 21 32.871
4th Ryan Harper-Ellam 11 9 20 32.547
5th James Whitaker 8 8 16 32.805
6th  Steve Shinkins 7 7 14 33.63
7th Luke Wilson 6 6 12 33.911
8th Dan Woodcock 5 5 10 33.41
9th Lee Visarami 4 4 8 33.041

Rd2 15/12/2011
Psn. Name Race 1 Race 2 Overall  Fastest Lap
3rd Jack Griffiths 11 12 23 32.301
4th Ryan Harper-Ellam 12 9 21 32.219
1st Bertie Zeurcher 9 11 20 32.319
2nd Kyle Morby 10 10 20 32.264
18th James Whitaker 8 8 16 32.761
19th Luke Wilson 7 7 14 33.122
21st Steve Shinkins 6 6 12 33.364
22nd Alex 5 5 10 33.954

Rd3 17/01/2012
Psn. Name Race 1 Race 2 Overall  Fastest Lap
1st Kyle Morby 11 12 23 32.632
2nd Jack Griffiths 12 10 22 32.676
3rd James Whitaker 9 11 20 32.916
4th Bertie Zeurcher 10 9 19 32.783
5th Jack Henn 8 7 15 33.307
6th Steve Shinkins 6 8 14 33.58
7th Luke Wilson 7 6 13 33.509
8th John Kinchella 5 5 10 34.092
9th Lee Visarami 3 4 7 33.464
10th Tim Bovington 4 3 7 33.799

 Rd4  08/02/2012
Psn. Name Race 1 Race 2 Overall  Fastest Lap
1st Jack Griffiths 11 12 23 33.049
2nd Kyle Morby 12 9 21 33.103
3rd Bertie Zeurcher 9 11 20 33.218
4th Joshua Smith 10 10 20 33.299
5th Steve Shinkins 8 8 16 33.434
6th  John Kinchella 7 7 14 33.838
7th Luke Wilson 6 6 12 34.32
8th Lee Visarami 5 5 10 33.562
9th Ollie D. Fox 4 4 8 33.878

Rd5  07/03/2012
Psn. Name Race 1 Race 2 Overall  Fastest Lap
1st Kyle Morby 12 10 22 33.57
2nd Bertie Zeurcher 11 11 22 33.584
3rd Jack Griffiths 10 12 22 33.639
4th Steve Shinkins 8 9 17 34.004
5th James Whitaker 9 7 16 33.812
6th  John Kinchella 7 8 15 33.945
7th Luke Wilson 6 6 12 34.148
8th Alek Sobas 6 6 12 33.99

 

Cadet Championship Rounds

Rd1  15/11/2011
Psn. Name Result Points Overall  Fastest Lap
1st Matt Chapman 38 12 12 34.206
2nd Luke Beckham 34 11 11 34.117
3rd Luke O'Sullivan 34 10 10 34.206
4th Joshua McCallum 32 9 9 34.208
5th Will Monks 31 8 8 34.5
6th  Lee Visarami 23 7 7 35.202
7th Mark wood 23 6 6 35.379

Rd2 06/12/2011
Psn. Name Result Points Overall  Fastest Lap
1st Matt Chapman 37 12 12 34.104
2nd Joshua McCallum 36 11 11 34.184
3rd Luke O'Sullivan 36 10 10 34.346
4th Will Monks 33 9 9 34.585
5th Luke Beckham 32 8 8 33.846
6th Curtis Upward 28 7 7 35.059
7th Lee Visarami 26 6 6 35.213
8th James Randall 22 5 5 36.409

Previous Open Championships (2009 - 2011)

 


booknow